Description
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 74.5 x 8 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals
|
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
GPU | Adreno 735 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), 1/1.95″, PDAF, OIS + 8 MP, (ultrawide), 1/4.0″, LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | ||
Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64, dust and water resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Price |
Price in Rs: 134,999 Price in USD: $609 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Reviews
There are no reviews yet.